Our Location

Tianxiang Shangfu, Guandong Street, Hongshan District, Wuhan City, Hubei Province, China

LIGHT TRUCK TIRE

SIZE oad 

index

speed 

grade

ply rating rim section 

width

overall

diameter

max.loadkg(lbs) max.pressure

kpa(psi)

205R14C 109/107 Q 8 6J 208 684 1030(2271)/975(2150) 450(65)
215R14C 112/110 Q 8 6J 216 700 120(2470/1060(2337) 450(65)
95/70R15C 104/102 R 8 6J 201 655 900(1984)/850(1874) 450(65)
205/70R15C 106/104 S 8 6.0J 209 669 950(2095)900(1985) 450(65)
215/70R15C 109/107 R 8 61/2J 221 683 1030(2271)/975(2150) 450(65
225/70R15C 112/110 R 8 6.5J 228 697 1120(2469/1060(2337) 450(65)
205/65R16C 107/105 R 8 6J 209 672 975(2150)925(2039) 450(65)
215/70R16C 106/102 N 8 6.5J 221 708 900(1984)/850(1874) 450(65)
215/75R16C 113/11 R 8 6J 216 728 1150(2535)/1090(2403) 475(68)
205R16C 110/108 Q 8 6J 208 728 1215(2678)/1150(2535) 475(68)

If you want to get more sizes please email me, my email: rosey_wang@autocarpulse.com

分类: